Henley Business School MBA Ranking
| OVERALL RANK | 36 | |
| PERSONAL DEVELOPMENT AND EDUCATIONAL EXPERIENCE | 36 | |
| QUALITY OF STUDENTS | 23 | |
| Pre-MBA salary of students, $ | 111,479 | 45 |
| Work experience, years | 17 | 4 |
| Managerial work experience, years | 11 | 5 |
| Rating of culture and classmates, out of five | 4.68 | 23 |
| STUDENT DIVERSITY | 25 | |
| Number of industry sectors from which students applied | 10 | 35 |
| Percentage of women students | 40 | 7 |
| Geographical spread of students, rating out of 100 | 8.3 | 53 |
| QUALITY OF FACULTY | 54 | |
| Rating of faculty by students, out of five | 4.54 | 51 |
| Percentage of full-time faculty with a PhD | 88 | 58 |
| Ratio of full-time EMBA faculty to EMBA students | 0.57 | 22 |
| Student rating of teaching quality, out of five | 4.59 | 43 |
| PROGRAMME QUALITY | 34 | |
| Student assessment of facilities, out of five | 4.57 | 45 |
| Student assessment of programme content and electives, out of five | 4.53 | 19 |
| Student rating of relevance, out of five | 4.65 | 24 |
| Number of compulsory overseas assignments lasting more than one week | 1 | 22 |
| Rating of the ease to which students can keep in contact with fellow students/faculty when off campus, out of five | 4.63 | 41 |
| CAREER DEVELOPMENT | 30 | |
| CAREER PROGRESSION | 46 | |
| Rating of the extent to which the programme has helped students fulfill pre-EMBA goals, out of five | 4.51 | 36 |
| Percentage of students who have been promoted or grown their own company since graduation | 71 | 48 |
| SALARY | 27 | |
| Percentage increase on pre-EMBA salary for alumni, on leaving the programme | 27.4 | 17 |
| Percentage increase on pre-EMBA salary for alumni, after one year | 35.6 | 22 |
| Percentage increase on pre-EMBA salary for alumni, after two years | 51.3 | 22 |
| Base salary of EMBA graduates, $ | 142,005 | 41 |
| NETWORKING | 12 | |
| Number of overseas MBA alumni branches | 37 | 12 |
| Student assessment of the helpfulness of EMBA alumni | 4.25 |
QUICK LINKS
Sponsored Links