Cornerstone Institute Fees Structure
| Programme | Maximum credits per year | Cost per Credit | |
| Higher Certificate in Community Counselling | (min. 1 year) | 122 | R 270,00 |
| Higher Certificate in Business Leadership | (min. 1 year) | 120 | R 270,00 |
| Higher Certificate in Christian Ministry | (min. 1 year) | 120 | R 270,00 |
| Higher Certificate in Community Development | (min. 1 year) | 120 | R 270,00 |
| TESOL 1A Introduction | (cost per course – R6070) | 12 | R 485,00 |
| *Note: Any degree modules taken in the higher certificate are charged at the Bachelor of Arts rate. | |||
| Bachelor of Theology in Community Leadership | (min. 3 years) | 136 | R 485,00 |
| Bachelor of Arts | (min. 3 years) | 136 | R 485,00 |
| Bachelor of Commerce | (min. 3 years) | 136 | R 485,00 |
| Post Graduate Certificate in Education in Intermediate Phase | (min. 1 year) | 136 | R 485,00 |
| Post Graduate Certificate in Education in Foundation Phase | (min. 1 year) | 136 | R 485,00 |
| *Note: For PGCE Additional undergirding modules are charged at the Bachelor of Arts rate. | |||
| BA Honours in Community Development | (min. 1 year) | 130 | R 490,00 |
| BA Honours in Psychology | (min. 1 year) | 130 | R 490,00 |
| BPsych Equivalent: Course Work | (12 months) | 140 | R 600,00 |
| BPsych Equivalent: Practicum and Supervision | (6 months) | R15 540,00 | |
| Additional Registration Costs | |||
| Application Fee | All new students | R 325,00 | |
| Student Card | All 1st Years/Replacement | R 110,00 | |
| Student-access Tag | All 1st Years/Replacement | R 110,00 | |
| Technology Fee | All students annually | R 500,00 | |
| Student Services Fee | All students annually | R 990,00 | |
| Annual Payment Plan Fee | All students annually | R 2 500,00 | |
| Other Costs | |||
| Late Registration Fee | On given day | R 500,00 | |
| Withdrawal / Cancellation Fee | Any time during the year | R 1 100,00 | |
| Computer Skills Access Fee | Any time during the year | R 200,00 | |
| Recognition of Prior Learning (RPL) Fee | Per module | 25% of module cost | |
| Reprint of Transcripts, SACE letters, etc. | Per document | R 150,00 | |
| Reprint of Certificates | Per document | R 200,00 | |
| Registered Mail for documents | As required | R 50,00 | |
| Continuation Fee: | |||
| Undergraduate (Senior Project Paper, Fieldwork) | R 1 500,00 | ||
| PGCE (Practicals) | Per annum payment | R 600,00 | |
| Postgraduate (Research Projects) | R 2 000,00 | ||
| Dean’s Assessment (graduating students only) | Per module | R 660,00 | |
| Re-evaluation Assessment (payable prior to the assessment) | Per module in advance | R 385,00 | |
NEDBANK: CORNERSTONE INSTITUTE | A/C 1075030269 | BRANCH CODE: 198 765 | REF: STUDENT NUMBER
Sponsored Links
Sponsored Links